SPGO

Single Acting Hydraulic Piston Seals SPGO Pneumatic Cylinder Seals hydraulic SPGO piston PTFE o ring seals

Details About SPGO Seals

Material:Filled PTFE+ NBR

Working condition:

Max speed: 5m/s

Max pressure: 40 Mpa

Temperature range: -30~200℃

 

Description: SPGO is a standard compact seal for wide application.Same properties with SPG.

ITEM OD(mm) ID(mm) H(mm) Groove(mm)
SPGO 30 22.5 3 3.2
SPGO 35 27.5 3 3.2
SPGO 40 32.5 3 3.2
SPGO 45 37.5 3 3.2
SPGO 35 24 4 4.2
SPGO 40 29 4 4.2
SPGO 45 34 4 4.2
SPGO 50 39 4 4.2
SPGO 55 44 4 4.2
SPGO 60 49 4 4.2
SPGO 63 52 4 4.2
SPGO 65 54 4 4.2
SPGO 70 59 4 4.2
SPGO 75 64 4 4.2
SPGO 80 69 4 4.2
SPGO 40 24.5 6.1 6.3
SPGO 50 34.5 6.1 6.3
SPGO 55 39.5 6.1 6.3
SPGO 60 44.5 6.1 6.3
SPGO 65 49.5 6.1 6.3
SPGO 70 54.5 6.1 6.3
SPGO 75 59.5 6.1 6.3
SPGO 80 64.5 6.1 6.3
SPGO 85 69.5 6.1 6.3
SPGO 90 74.5 6.1 6.3
SPGO 95 79.5 6.1 6.3
SPGO 100 84.5 6.1 6.3
SPGO 105 89.5 6.1 6.3
SPGO 110 94.5 6.1 6.3
SPGO 115 99.5 6.1 6.3
SPGO 120 104.5 6.1 6.3
SPGO 125 109.5 6.1 6.3
SPGO 130 114.5 6.1 6.3
SPGO 135 119.5 6.1 6.3
SPGO 80 59 7.9 8.1
SPGO 85 64 7.9 8.1
SPGO 90 69 7.9 8.1
SPGO 95 74 7.9 8.1
SPGO 100 79 7.9 8.1
SPGO 105 84 7.9 8.1
SPGO 110 89 7.9 8.1
SPGO 115 94 7.9 8.1
SPGO 120 99 7.9 8.1
SPGO 125 104 7.9 8.1
SPGO 130 109 7.9 8.1
SPGO 135 114 7.9 8.1
SPGO 140 119 7.9 8.1
SPGO 145 124 7.9 8.1
SPGO 150 129 7.9 8.1
SPGO 155 134 7.9 8.1
SPGO 160 139 7.9 8.1
SPGO 165 144 7.9 8.1
SPGO 170 149 7.9 8.1
SPGO 175 154 7.9 8.1
SPGO 180 159 7.9 8.1
SPGO 185 164 7.9 8.1
SPGO 190 169 7.9 8.1
SPGO 195 174 7.9 8.1
SPGO 200 179 7.9 8.1
SPGO 205 184 7.9 8.1
SPGO 210 189 7.9 8.1
SPGO 215 194 7.9 8.1
SPGO 220 199 7.9 8.1
SPGO 230 209 7.9 8.1
SPGO 240 219 7.9 8.1
SPGO 250 229 7.9 8.1
SPGO 260 239 7.9 8.1
SPGO 270 249 7.9 8.1
SPGO 280 259 7.9 8.1
SPGO 290 269 7.9 8.1
SPGO 300 279 7.9 8.1
SPGO 310 289 7.9 8.1
SPGO 320 299 7.9 8.1
Share SPGO Seals With Your Partner

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@almax.cn”