Floating Seal

Floating seals (Face Seal) for extremely harsh environments

Mechanical Floating Seals or heavy duty seals are specifically engineered for rotating applications in extremely arduous environments where they withstand severe wear and prevent ingress of harsh and abrasive external media.

Categories ,

Details About Floating Seal Seals

Mechanical Floating Seals or heavy duty seals are specifically engineered for rotating applications in extremely arduous environments where they withstand severe wear and prevent ingress of harsh and abrasive external media. A Mechanical Floating Seal is also known as Heavy Duty Seal, Face Seal, Lifetime Seal, Floating Seal, Duo Cone Seal, Toric Seal, Mechanische Laufwerkdichtungen (German), Механични Челни Уплътнения (Bulgarian), Mekaniske aksialtætninger (Danish), Mekaaninen otsatiiviste (Finnish), Joints d’Etanchéité Axiaux (French), Mechaniczne Uszczelnienie Czołowe (Polish), Juntas espejo (Spanish), Mekaniska Glidringstätningar (Swedish).

There are two different types of Mechanical Face Seals / Heavy Duty Seals:

  • Type DO is the most common form that uses an O-Ring as a secondary sealing element
  • Type DF has an elastomer with a diamond-shaped cross section as a secondary sealing element instead of the O-Ring

Both types consist of two identical metal seal rings mounted in two separate housings face-to-face on a lapped seal face. The metal rings are centered within their housings by an elastomer element. One half of the Mechanical Face Seal remains static in the housing, while the other half rotates with its counter face.

No D1(MM) D2(MM) H(MM)
KC51 51 38 20.4
KC58 58 45 21
KC58 58 43 24
KC62 62 48 26
KC65.6 65.6 51 26.8
KC70 70 56 26
KC74 74 57.5 25
KC75 75 57.5 25
KC75 75 58 27
KC78 78 64 25
KC82.5 82.5 63.5 32
KC86.5 86.5 74 22.5
KC87.6 87.6 77.5 13.6
KC90 90 70 28
KC90 90 70 29
KC92 92 73 32
KC93.3 93.3 74.6 29
KC94 94 75 29
KC100 100 80 30
KC105 105 90 26
KC106.5 106.5 94 23
KC106.6 106.6 96.5 13.6
KC108 108 88.75 29.4
KC109 109 90 32
KC109 109 92 22
KC109.5 109.5 90.5 32
KC114 114 95 32
KC117 117 104 22
KC119 119 100 32
KC119 119 98.5 29
KC120 120 101 29
KC122.5 122.5 104 22.5
KC128 128 110 32
KC131.5 131.5 113 29.4
KC132 132 109 31
KC132 132 109 32
KC137 137 114 31
KC137 137 115 31
KC141 141 124 22
KC141 141 127 25.4
KC142 142 120 38
KC146 146 126 32
KC146 146 127 32
KC150 150 130 32
KC151 151 130 33
KC152 152 130 38.5
KC157 157 143 25.4
KC170 170 148 31
KC171 171 150 32
KC172 172 146 38
KC172 172 150 40
KC180 180 159.5 32
KC191 191 163 38
KC191 191 163 46
KC200 200 178 38
KC210 210 182 38
KC210 210 182 46
KC215 215 192 33
KC251.5 251.5 223.5 38
KC251.5 251.5 223.5 46
KC252 252 225 38
KC253 253 225.5 40.8
KC259.6 259.6 231.6 38
KC268 268 239 40
KC
KC276 276 250 44
KC288 288 260 40
KC288.5 288.5 261.5 40
KC292.8 292.8 265 38
KC292.8 292.8 265 46
KC328 328 295 40
KC328 328 298 40.8
KC328 328 300 40
KC346 346 318 38
KC346.5 346.5 319 46
KC368 368 340 40
KC368 368 340 40.8
KC394 394 366 38
KC394 394 366 46
KC405 405 380.5 40
Share Floating Seal Seals With Your Partner

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@almax.cn”