O Ring

O-rings are one of the most common sealing solutions. We supplies O-rings in a wide range of sizes and different materials, which make them appropriate for a wide variety of operating conditions and applications. They are easy to install and they enable a simple and cost-effective seal housing design.

Details About O Ring Seals

Material :NBR, FKM/Viton,Silicon

Standard metric sizes for O-rings are defined by International Standard ISO 3601-1:2002: Fluid power systems O-rings Part 1: Inside diameters, cross-sections, tolerances and size identification code. That standard groups metric sizes into two series, G and A. The G series is used for general purpose applications and includes a wide range of inside diameters. The A series is used for aerospace applications where tighter tolerances are recommended. The G series has 445 sizes and the the A series has 383 sizes.

Currently, ISO sizes do not use a dash numbering system like the Aerospace Standard. ISO cross-sectional diameters differ from the Aerospace Standard by less than 0.001 inch. Therefore, many AS568B sizes are interchangeable with an ISO size. Be sure to consult ISO 3601-1 for specific dimensions, as inside diameters may differ.

ITEM SIZE ITEM SIZE ITEM SIZE ITEM SIZE
P3 2.8×1.9 P30 29.7×3.5 P65 64.6×5.7 P180 179.5×8.4
P4 3.8×1.9 P31 30.7×3.5 P67 66.6×5.7 P185 184.5×8.4
P5 4.8×1.9 P31.5 31.2×3.5 P70 69.6×5.7 P190 189.5×8.4
P6 5.8×1.9 P32 31.7×3.5 P71 70.6×5.7 P195 194.5×8.4
P7 6.8×1.9 P34 33.7×3.5 P75 74.6×5.7 P200 199.5×8.4
P8 7.8×1.9 P35 34.7×3.5 P80 79.6×5.7 P205 204.5×8.4
P9 8.8×1.9 P35.5 35.2×3.5 P85 84.6×5.7 P209 208.5×8.4
P10 9.8×1.9 P36 35.7×3.5 P90 89.6×5.7 P210 209.5×8.4
P10A 9.8×2.4 P38 37.7×3.5 P95 94.6×5.7 P215 214.5×8.4
P11 10.8×2.4 P39 38.7×3.5 P100 99.6×5.7 P220 219.5×8.4
P11.2 11.0×2.4 P40 39.7×3.5 P102 101.6×5.7 P225 224.5×8.4
P12 11.8×2.4 P41 40.7×3.5 P105 109.6×5.7 P230 229.4×8.4
P12.5 12.3×2.4 P42 41.7×3.5 P110 109.6×5.7 P235 234.5×8.4
P14 13.8×2.4 P44 43.7×3.5 P112 111.6×5.7 P240 239.5×8.4
P15 14.8×2.4 P45 44.7×3.5 P115 114.6×5.7 P245 244.5×8.4
P16 15.8×2.4 P46 45.7×3.5 P120 119.6×5.7 P250 249.5×8.4
P18 17.8×2.4 P48 47.7×3.5 P125 124.6×5.7 P255 254.5×8.4
P20 19.8×2.4 P48A 47.6×5.7 P130 129.6×5.7 P260 259.5×8.4
P21 20.8×2.4 P49 48.7×3.5 P132 131.6×5.7 P265 264.5×8.4
P22 21.8×2.4 P50 49.7×3.5 P135 134.6×5.7 P270 269.5×8.4
P22A 21.7×3.5 P50A 49.6×5.7 P140 139.6×5.7 P275 274.5×8.4
P22.4 22.1×3.5 P52 51.6×5.7 P145 144.6×5.7 P280 279.5×8.4
P24 23.7×3.5 P53 52.6×5.7 P150 149.6×5.7 P285 284.5×8.4
P25 24.7×3.5 P55 54.6×5.7 P150A 149.5×8.4 P290 289.5×8.4
P25.5 25.2×3.5 P56 55.6×5.7 P155 154.5×8.4 P295 294.5×8.4
P26 25.7×3.5 P58 57.6×5.7 P160 159.5×8.4 P300 299.5×8.4
P28 27.7×3.5 P60 59.6×5.7 P165 164.5×8.4
P29 28.7×3.5 P62 61.6×5.7 P170 169.5×8.4
P29.5 29.2×3.5 P63 62.6×5.7 P175 174.5×8.4
G20 19.4×3.1 G75 74.4×3.1 G135 134.4×3.1 G195 194.3×5.7
G22 21.4×3.1 G80 79.4×3.1 G140 139.4×3.1 G200 199.3×5.7
G25 24.4×3.1 G85 84.4×3.1 G145 144.4×3.1 G210 209.3×5.7
G30 29.4×3.1 G90 89.4×3.1 G150 149.3×5.7 G220 219.3×5.7
G35 34.4×3.1 G95 94.4×3.1 G155 154.3×5.7 G230 229.3×5.7
G40 39.4×3.1 G100 99.4×3.1 G160 159.3×5.7 G240 239.3×5.7
G45 44.4×3.1 G105 104.4×3.1 G165 164.3×5.7 G250 249.3×5.7
G50 49.3×3.1 G110 109.4×3.1 G170 169.3×5.7 G260 259.3×5.7
G55 54.4×3.1 G115 114.4×3.1 G175 174.3×5.7 G270 269.3×5.7
G60 59.4×3.1 G120 119.4×3.1 G180 179.3×5.7 G280 279.3×5.7
G65 64.4×3.1 G125 124.4×3.1 G185 184.3×5.7 G290 289.3×5.7
G70 69.4×3.1 G130 129.4×3.1 G190 189.3×5.7 G300 299.3×5.7
Share O Ring Seals With Your Partner

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@almax.cn”