OK/SPGA

PTFE+Rubber Pistion Seal Series Hydraulic Seals For Excavator

Details About OK/SPGA Seals

Material: Filled PTFE+ NBR

Working condition:

Max speed: 5m/s

Max pressure: 40 Mpa

Temperature range: -30~100℃

 

Description: SPGA is a double acting seal capable of passing over port.

The Nylon sealing face has a step-cut joint for ease of installation.It composed a rubber energizer.

OK/SPGA double acting piston seal provides the designer with a compact, low friction seal for light to medium duty hydraulic cylinders.

 

It comprises a PTFE ring, strengthened with additives to resist creep, which is pre-loaded by an O ring to be effective for the operating pressure range recommended. As the pressure rises the O ring deforms and compresses the PTFE ring against the tube wall increasing the sealing force and the effectiveness of the seal. As only the PTFE ring is in contact with the sliding surface, friction is very low and stick-slip movement is eliminated.

 

The OK/SPGA seal is not recommended for applications where it is necessary for the pressurised cylinder to maintain the load in a set position.

ITEM MATERIAL OD(mm) ID(mm) HEIGHT(mm)
OK75 NBR+NYLON 75,00 54,00
OK80 NBR+NYLON 80,00 59,00 8,00
OK85 NBR+NYLON 85,00 64,00 8,00
OK90 NBR+NYLON 90,00 69,00 8,00
OK95 NBR+NYLON 95,00 74,00 8,00
OK100 NBR+NYLON 100,00 79,00 8,00
OK105 NBR+NYLON 105,00 84,00 8,00
OK110 NBR+NYLON 110,00 89,00 8,00
OK115 NBR+NYLON 115,00 94,00 8,00
OK120 NBR+NYLON 120,00 99,00 8,00
OK125 NBR+NYLON 125,00 104,00 8,00
OK130 NBR+NYLON 130,00 109,00 8,00
OK135 NBR+NYLON 135,00 114,00 8,00
OK140 NBR+NYLON 140,00 119,00 8,00
OK145 NBR+NYLON 145,00 124,00 8,00
OK150 NBR+NYLON 150,00 129,00 8,00
OK160 NBR+NYLON 160,00 139,00 8,00
OK165 NBR+NYLON 165,00 144,00 8,00
OK170 NBR+NYLON 170,00 149,00 8,00
OK175 NBR+NYLON 175,00 154,00 8,00
OK180 NBR+NYLON 180,00 159,00 8,00
OK190 NBR+NYLON 190,00 169,00 8,00
OK200 NBR+NYLON 200,00 179,00 8,00
OK220 NBR+NYLON 220,00 199,00 8,00
SPGA 100 NBR+NYLON 100 84,5 7
SPGA 110 NBR+NYLON 110 94,5 7
SPGA 115 NBR+NYLON 115 99,5 7
SPGA 120 NBR+NYLON 120 105 7
SPGA 130 NBR+NYLON 130 115 7
SPGA 135 NBR+NYLON 135 120 7
SPGA 140 NBR+NYLON 140 119 9,4
SPGA 150 NBR+NYLON 150 129 9,4
SPGA 160 NBR+NYLON 160 139 9,4
SPGA 170 NBR+NYLON 170 149 9,4
SPGA 180 NBR+NYLON 180 159 9,4
SPGA 190 NBR+NYLON 190 169 9,4
SPGA 200 NBR+NYLON 200 179 9,4
SPGA 210 NBR+NYLON 210 189 9,4
SPGA 220 NBR+NYLON 220 199 9,4
Share OK/SPGA Seals With Your Partner

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@almax.cn”